giovedì 14 maggio 2015

QP2 - SUPERSTOCK 1000 - NW200

Si sono concluse il secondo turno di prove qualificate della superstock 1000 della NW200, importanti per migliorare la posizione in griglia visto il turno di martedì disputato sul bagnato.Le due BB3 in versione stock si sono comportate bene anche in velocità massima con 181,0mph (289,6km/h) per Ben Wylie e 179,1mph (286,6km/h) per Brandon Cretu
 
 
 
Qualifying Classification
1 STK 34 Alastair SEELEY BMW - Tyco BMW Motorrad Racing 4:28.661 120.196 7 8 7
2 STK 3 Michael DUNLOP Yamaha - MD Racing 4:29.413 0.752 119.861 7 7 5
3 STK 13 Lee JOHNSTON BMW - ECC/Burdens 4:33.040 4.379 118.268 5 6 4
4 STK 40 Martin JESSOPP BMW - Riders Motorcycles 4:33.212 4.551 118.194 8 8 6
5 STK 27 Horst SAIGER Kawasaki - saiger-racing.com 4:34.839 6.178 117.494 6 8 4
6 STK 2 Dean HARRISON Yamaha - Mar-Train Racing 4:35.770 7.109 117.098 4 7 5
7 STK 6 William DUNLOP BMW - Tyco BMW Motorrad Racing 4:35.840 7.179 117.068 6 6 4
8 STK 4 Guy MARTIN BMW - Tyco BMW Motorrad Racing 4:35.890 7.229 117.047 4 7 5
9 STK 8 Michael RUTTER BMW - Penz13.com Bathams by BMW 4:35.984 7.323 117.007 5 7 5
10 STK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts 4:36.010 7.349 116.996 8 8 5
11 STK 9 Ian HUTCHINSON Kawasaki - PBM Kawasaki 4:36.797 8.136 116.663 6 7 4
12 STK 12 Keith AMOR BMW - Rig Deluge Road Racing 4:37.216 8.555 116.487 3 7 5
13 STK 7 Gary JOHNSON Kawasaki - GBmoto Racing 4:37.463 8.802 116.383 2 7 5
14 STK 1 John McGUINNESS Honda - EMC2 4:37.475 8.814 116.378 8 8 6
15 STK 37 James HILLIER Kawasaki - Quattro Plant Muc-Off Kawasaki 4:37.659 8.998 116.301 5 7 5
16 STK 77 Ryan FARQUHAR Kawasaki - SGS / Manx Gas by KMR 4:37.921 9.260 116.191 7 8 6
17 STK 15 Dan KNEEN Honda - Valvoline Racing by Padgetts 4:38.056 9.395 116.135 6 7 5
18 STK 11 Stephen THOMPSON BMW - Penz13.com Bathams by BMW 4:38.519 9.858 115.942 7 7 5
19 STK 10 Conor CUMMINS Honda - Jackson Racing 4:38.653 9.992 115.886 7 7 4
20 STK 65 Michael SWEENEY Kawasaki - MJR Racing 4:41.251 12.590 114.816 2 6 4
21 STK 16 Didier GRAMS BMW - Team Heidger Motorsport.de W&G 4:42.180 13.519 114.438 6 6 4
22 STK 47 Alistair KIRK Kawasaki - AKR / McCurry Motorsport 4:42.341 13.680 114.372 6 8 6
23 STK 86 Derek McGEE Honda - Wilson Craig Racing 4:43.464 14.803 113.919 7 7 5
24 STK 23 David JOHNSON BMW - Ice Valley by Motorsave Trade 4:43.870 15.209 113.756 5 7 5
25 STK 62 Sam WEST Kawasaki - Homer Racing 4:44.221 15.560 113.616 8 8 6
26 STK 39 Jamie COWARD Honda - Horizon Distribution 4:44.909 16.248 113.341 6 7 6
27 STK 75 Bruce BIRNIE BMW - Carnegie Fuels 4:45.330 16.669 113.174 5 6 5
28 STK 26 Ben WYLIE Bimota - bimota.uk.com 4:47.471 18.810 112.331 6 7 5
29 STK 101 Paul SHOESMITH BMW - Ice Valley by Motorsave Trade 4:47.546 18.885 112.302 5 7 5
30 STK 122 Alan BONNER Kawasaki 4:48.333 19.672 111.996 2 6 2
31 STK 19 Phillip CROWE BMW - Handtrans/Sheffpack 4:49.042 20.381 111.721 7 7 4
32 STK 21 Dan KRUGER BMW - Penz13.com Bathams by BMW 4:49.199 20.538 111.660 6 6 4
33 STK 51 Jonathan HOWARTH Honda - DTR 4:49.345 20.684 111.604 3 7 4
34 STK 33 Adrian CLARK Honda - BHR Racing 4:50.323 21.662 111.228 6 6 4
35 STK 54 Steve HENEGHAN Yamaha - Reactive Parts.com 4:50.348 21.687 111.218 6 7 4
36 STK 66 Sandor BITTER BMW - T&R Motosport 4:50.678 22.017 111.092 6 8 5
37 STK 113 Rafael PASCHOALIN Yamaha 4:50.934 22.273 110.994 2 7 5
38 STK 83 Graham ENGLISH BMW - Tiva Engineering 4:51.138 22.477 110.916 7 8 5
39 STK 91 James NEESOM Kawasaki - Neesom Racing 4:52.197 23.536 110.514 3 5 4
40 STK 55 Donald MacFADYEN BMW - AJG Powercells 4:52.978 24.317 110.220 3 5 4
41 STK 14 Matti SEIDEL BMW - Team Heidger Motorsport.de MSA 4:53.492 24.831 110.027 5 8 5
42 STK 25 Matthew REES Kawasaki - GT Superbikes 4:54.741 26.080 109.561 5 6 4
43 STK 82 Xavier DENIS Kawasaki - Optimark Road Racing Team 4:55.661 27.000 109.220 6 6 2
44 STK 17 Mark GOODINGS Kawasaki - IPG Power Generation 4:55.988 27.327 109.099 6 7 5
45 STK 188 Forest DUNN Kawasaki 4:57.152 28.491 108.672 5 7 4
46 STK 18 Brandon CRETU Bimota - Bimota UK 4:57.214 28.553 108.649 6 6 4
47 STK 56 David MADSEN MYGDAL Honda 4:57.897 29.236 108.400 8 8 7
48 STK 36 Darren RUMLEY Kawasaki 4:59.576 30.915 107.792 5 7 5
49 STK 96 Neil GREGORY Kawasaki 5:00.097 31.436 107.605 4 5 4
50 STK 64 Craig NEVE Kawasaki - Callmac Flexi Hydraulic 5:01.714 33.053 107.029 4 8 6
51 STK 80 Darren COOPER Kawasaki - Flue Stox 5:02.084 33.423 106.897 4 5 4
52 STK 30 Franck PETRICOLA BMW - Ice Valley by Motorsave Trade 5:02.207 33.546 106.854 5 7 4
53 STK 49 Fabrice MIGUET Kawasaki - Optimark Road Racing Team 5:02.436 33.775 106.773 6 6 2
54 STK 117 Gary MILLER Honda 5:06.325 37.664 105.417 6 6 3
55 STK 53 Chris DIXON Honda 5:06.596 37.935 105.324 2 3 2
56 STK 32 Toni RECHBERGER Suzuki - MSC Rottenegg 5:07.005 38.344 105.184 4 6 5
57 STK 24 Richard HUGHES Honda 5:07.620 38.959 104.974 6 7 6
58 STK 42 Paul CRANSTON Suzuki - Loughrin 5:08.535 39.874 104.662 2 6 2
59 STK 28 Paul GARTLAND Kawasaki - North West Gas / Rod Lee 5:09.506 40.845 104.334 3 6 3
60 STK 22 Andrew TAYLOR BMW - Reid Plastering 5:17.029 48.368 101.858 7 7 3
61 STK 58 Jamie LOVEDAY Kawasaki - Bournemouth Kawasaki Racing 5:18.703 50.042 101.323 2 4 2
Non Qualifiers
STK 84 Maria COSTELLO BMW - ESM/Hol-Taj 5:18.329 49.668 101.442 2 4 1

Nessun commento:

Posta un commento