sabato 6 settembre 2014

FP SBK BSB a Donington Park

1 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:30.035 11 24 99.45

2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:30.262 3 17 0.227 0.227 99.20

3 21 John HOPKINS USA Suzuki - Tyco Suzuki 1:30.592 9 17 0.557 0.330 98.84

4 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:30.731 11 16 0.696 0.139 98.69

5 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:30.762 19 20 0.727 0.031 98.65

6 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:30.796 17 17 0.761 0.034 98.62

7 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:30.832 17 17 0.797 0.036 98.58

8 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:30.908 17 18 0.873 0.076 98.50

9 86 Julien DA COSTA FRA Honda - Honda Racing 1:31.076 14 18 1.041 0.168 98.31

10 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:31.086 20 20 1.051 0.010 98.30

11 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:31.120 16 19 1.085 0.034 98.27

12 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:31.146 14 20 1.111 0.026 98.24

13 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:31.156 14 18 1.121 0.010 98.23

14 12 Josh WATERS AUS Suzuki - Tyco Suzuki 1:31.563 19 21 1.528 0.407 97.79

15 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:31.748 16 18 1.713 0.185 97.59

16 8 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:31.786 7 19 1.751 0.038 97.55

17 56 John INGRAM GBR Kawasaki - Morello Racing 1:31.959 17 19 1.924 0.173 97.37

18 7 Barry BURRELL GBR Kawasaki - Team WD40 1:32.192 13 17 2.157 0.233 97.12

19 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 1:32.379 17 19 2.344 0.187 96.93

20 77 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:32.484 16 17 2.449 0.105 96.82

21 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:32.820 16 19 2.785 0.336 96.47

22 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:32.853 18 18 2.818 0.033 96.43

23 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:33.054 8 11 3.019 0.201 96.22

24 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:33.123 20 20 3.088 0.069 96.15

25 35 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 1:33.759 15 17 3.724 0.636 95.50

26 68 David JOHNSON Kawasaki - PR Racing Kawasaki 1:33.915 18 18 3.880 0.156 95.34

27 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:34.485 17 20 4.450 0.570 94.77

28 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:35.546 17 17 5.511 1.061 93.71

29 36 Abdulaziz BINLADIN KSA BMW - Saudi Falcons 1:36.015 3 3 5.980 0.469 93.26

Nessun commento:

Posta un commento