martedì 9 settembre 2014

CEV moto 2 race 1 a Navarra



1 97 Xavi Vierge Zafra SPA TARGOBANK MOTORSPORT TECH 3 18 30:59.246 137.1 9 1:42.557 138.1

2 57 Edgar Pons Ramon SPA PONSRACING KALEX 18 30:59.287 +0.041 137.1 7 1:42.256 138.5

3 89 Alan Techer FRA TARGOBANK MOTORSPORT TECH 3 18 30:59.988 +0.742 137.0 4 1:42.569 138.0

4 10 Jesko Raffin SWI PONSRACING KALEX 18 31:00.380 +1.134 137.0 4 1:42.427 138.2

5 95 Miroslav Popov CZE MONTAZE BROZ RACING TEAM SUTER 18 31:09.303 +10.057 136.3 9 1:42.691 137.9

6 24 Miguel Poyatos Alarcon SPA GRT ASPAR RACING TEAM SUTER 18 31:13.245 +13.999 136.1 10 1:42.899 137.6

7 17 Russel Gomez Martin SPA TEAM STRATOS ARIANE 18 31:14.635 +15.389 136.0 7 1:43.139 137.3

8 77 Miquel Pons Payeras SPA DVRACING-GRUP R. PONS INMOTEC 18 31:18.420 +19.174 135.7 9 1:43.283 137.1

9 44 Steven Odendaal RSA AGR TEAM SPEEDUP 18 31:19.464 +20.218 135.6 5 1:42.255 138.5

10 61 Fco. Javier Hidalgo Alvarez SPA BRUNO PERFORMANCE TSR/HONDA 18 31:20.487 +21.241 135.5 9 1:43.390 136.9

11 55 Alejandro Medina Mayo SPA TEAM STRATOS ARIANE 18 31:25.735 +26.489 135.2 5 1:43.722 136.5

12 80 Dakota Mamola USA GRT ASPAR RACING TEAM SUTER 18 31:26.114 +26.868 135.1 5 1:43.417 136.9

13 18 Bastien Chesaux SWI CARDELUS-BST SUTER HONDA 18 31:35.485 +36.239 134.5 14 1:44.034 136.1

14 42 Toni Fintersbusch GER SAXOPRINT RTG AJR 18 31:44.385 +45.139 133.8 8 1:44.381 135.6

15 15 Santiago Mangas Vaquero SPA PL RACING MOTO 2 SUTER PL RACING 18 31:58.593 +59.347 132.8 3 1:44.815 135.1

16 74 Andres Gonzalez ARG MR GRIFUL MVR 18 32:10.310 +1'11.064 132.0 10 1:46.043 133.5

17 52 Corey Turner AUS ROCK OIL RACING FTR 18 32:26.744 +1'27.498 130.9 8 1:46.630 132.8

18 43 Bartolome Sanchez Perez SPA H43TEAM TALASUR BLUMAG AJR 18 32:32.183 +1'32.937 130.6 7 1:44.729 135.2

19 75 Anton Eremin USR MOTORRIKA FTR 18 32:33.690 +1'34.444 130.4 15 1:47.273 132.0

20 23 Adrian Bonastre Alberola SPA LA MOTO2 LA MOTO2 18 32:41.002 +1'41.756 130.0 3 1:47.266 132.0

Not classified:

51 Christoffer Bergman SWE ALSTARE JUNIOR TEAM BIMOTA 16 28:10.335 2 Laps 134.0 8 1:44.489 135.5

70 Luca Vitali ITA TEAM STRATOS ARIANE 15 26:11.784 3 Laps 135.1 11 1:43.587 136.7

66 Florian Alt GER STYLOBIKE TEAM BOHLE GRUPPE KALEX 5 8:42.528 13 Laps 135.5 4 1:42.739 137.8

22 Federico Fuligni ITA TEAM CIATTI SUTER 3 5:23.617 15 Laps 131.3 2 1:44.040 136.1

3 Diego Perez Zuasti SPA GRIFUL TEAM MVR 18 Laps 0.0






Nessun commento:

Posta un commento