sabato 5 luglio 2014

QP ad Albacete CEV...


1 47 RODRIGUEZ,Angel Suzuki Speed Racing Suzuki SPA 01:29,764 01:29,764 12 17 01:30,560 16 16 33

2 9 NOYES,Kenny Kawasaki Palmeto PL Kawasaki USA 01:29,950 00:00,186 01:29,950 17 19 01:31,396 9 19 38

3 22 SILVA,Iván Targobank Motorsport BMW SPA 01:30,134 00:00,370 01:30,134 19 20 01:31,144 12 22 42

4 7 RIVAS,Daniel Easyrace Superbike BMW SPA 01:30,296 00:00,532 01:30,296 15 17 01:31,816 11 13 30

5 51 BARRAGAN,Santiago Team Stratos Kawasaki SPA 01:30,549 00:00,785 01:30,549 12 16 01:32,089 9 14 30

6 4 PIETRI,Robertino Kawasaki Palmeto PL Kawasaki VEN 01:30,553 00:00,789 01:30,553 18 21 01:31,407 11 18 39

7 10 FERRER,Enrique Pastrana Racing Team Kawasaki SPA 01:31,433 00:01,669 01:31,433 4 4 01:31,885 10 19 23

8 87 GARCIA,Raúl Team Stratos Kawasaki SPA 01:31,457 00:01,693 01:31,457 15 16 01:32,869 19 19 35 P

9 64 MARTINEZ,Raúl Alba Racing Motor Sp Kawasaki SPA 01:31,922 00:02,158 01:32,994 15 16 01:31,922 16 18 34 P

10 23 LLANO,Guillermo Hospitality Motobox Kawasaki SPA 01:31,922 00:02,158 01:31,922 8 9 9 P

11 49 PARCHARD,Fabien Basoli Competicio Kawasaki FRA 01:32,674 00:02,910 01:32,674 14 16 01:32,991 6 16 32 P

12 37 MATEOS,Alexander Suzuki Speed Racing Suzuki SPA 01:33,399 00:03,635 01:33,399 10 14 01:34,164 17 19 33 P

13 26 WAINWRIGHT,Josh Quelch After Dark Kawasaki GBR 01:33,490 00:03,726 01:34,816 2 3 01:33,490 6 18 21 P

14 58 MOLLER,Michael H43 T.TMP Racing Spo Aprilia DEN 01:33,541 00:03,777 01:33,821 11 18 01:33,541 11 18 36 P

15 99 DUMAS,Mathieu Dumas Racing Team Kawasaki FRA 01:33,706 00:03,942 01:34,436 12 15 01:33,706 10 11 26 P

16 25 PONSSON,Christophe Alstare Junior Team BMW FRA 01:33,874 00:04,110 01:33,874 17 18 01:34,582 17 20 38 P

17 46 TEXIER,Pierre TEX Racing Kawasaki FRA 01:34,147 00:04,383 01:34,147 4 16 01:35,625 10 14 30 P

18 18 De ULACIA,Lucas Kawasaki Palmeto Kawasaki SPA 01:34,667 00:04,903 01:34,667 12 20 01:35,900 16 21 41 P

19 5 KUPARINEN,Eeki Motomarket Racing BMW FIN 01:34,690 00:04,926 01:34,690 9 18 01:35,327 2 2 20 P

20 43 COTTON,Chris JEG Racing Kawasaki CAN 01:34,758 00:04,994 01:35,759 19 20 01:34,758 16 19 39 P

21 66 LE GALLO,Philippe JEG Racing Kawasaki FRA 01:36,473 00:06,709 01:36,473 13 15 01:36,970 9 11 26 P

22 33 MÄKINEN,Niko Nikoracing-Stratos BMW FIN 01:36,550 00:06,786 01:36,550 8 19 01:36,578 15 20 39 P

Nessun commento:

Posta un commento