domenica 8 giugno 2014

FIM CEV Repsol SBK @ Aragon


1 9 Kenny NOYES USA KAWASAKI PALMETO PL RACING KAWASAKI SBK 15 28:20.894 - 161.2 5 1:52.635 162.3

2 31 Carmelo MORALES ESP CALVO TEAM KAWASAKI SBK 15 28:24.938 +4.044 160.8 12 1:52.970 161.8

3 51 Santiago BARRAGAN ESP TEAM STRATOS KAWASAKI SBK 15 28:27.710 +6.816 160.5 8 1:52.721 162.1

4 22 Ivan SILVA ESP TARGOBANK MOTORSPORT BMW SBK 15 28:33.861 +12.967 160.0 9 1:53.152 161.5

5 4 Robertino PIETRI VEN KAWASAKI PALMETO PL RACING KAWASAKI SBK 15 28:35.339 +14.445 159.8 8 1:53.746 160.7

6 7 Daniel RIVAS ESP EASYRACE SUPERBIKE TEAM BMW SBK 15 28:36.416 +15.522 159.7 6 1:53.448 161.1

7 87 Raúl GARCÍA ESP TARGOBANK MOTORSPORT BMW PRI 15 29:13.350 +52.456 156.4 8 1:55.418 158.4

8 49 Fabien PARCHARD FRA BASOLI COMPETICIO KAWASAKI PRI 15 29:19.195 +58.301 155.8 8 1:56.034 157.5

9 3 Alejandro ESTEBAN ESP AE19 BASOLI COMPETICIO KAWASAKI PRI 15 29:23.317 +1:02.423 155.5 7 1:56.333 157.1

10 10 Enrique FERRER ESP PASTRANA RACING TEAM KAWASAKI SBK 15 29:25.692 +1:04.798 155.3 2 1:56.117 157.4

11 58 Michael MØLLER DNK H43 TEAM - TMP RACING SPORT APRILIA PRI 15 29:29.558 +1:08.664 154.9 3 1:56.949 156.3

12 37 Alexander MATEOS ESP TEAM SUZUKI SPEED RACING SUZUKI PRI 15 29:31.757 +1:10.863 154.7 13 1:56.900 156.3

13 25 Christophe PONSSON FRA ALSTARE JUNIOR TEAM PRI 15 29:32.897 +1:12.003 154.6 3 1:57.311 155.8

14 26 Josh WAINWRIGHT GBR QUELCH AFTER DARK KAWASAKI PRI 15 29:39.588 +1:18.694 154.1 6 1:56.504 156.9

15 94 Fran RODRIGUEZ ESP TEAM SUZUKI SPEED RACING SUZUKI PRI 15 29:43.591 +1:22.697 153.7 15 1:57.305 155.8

16 23 Guillermo LLANO ESP HOSPITALITY MOTOBOX KAWASAKI PRI 15 29:47.544 +1:26.650 153.4 2 1:57.020 156.2

17 18 Lucas DE ULACIA ESP KAWASAKI PALMETO PL RACING KAWASAKI PRI 15 29:47.690 +1:26.796 153.4 8 1:57.995 154.9

18 80 Craig NEVE GBR QUELCH AFTERDARK MOTOSPORT HONDA PRI 15 29:51.956 +1:31.062 153.0 4 1:58.447 154.3

19 33 Niko MÄKINEN FIN NIKORACING - STRATOS BMW PRI 15 30:05.137 +1:44.243 151.9 7 1:58.716 154.0

20 46 Pierre TEXIER FRA TEX RACING KAWASAKI PRI 15 30:13.304 +1:52.410 151.2 15 1:58.743 153.9

21 66 Philippe LE GALLO FRA JEG RACING KAWASAKI PRI 14 30:12.042 1 Lap 141.2 2 2:02.963 148.6


Not classified:


99 Mathieu DUMAS FRA DUMAS RACING TEAM KAWASAKI PRI 11 21:37.343 6 1:56.645 156.7

43 Chris COTTON CAN JEG RACING KAWASAKI PRI 10 21:02.929 2 1:58.394 154.4

21 Jonathan MARTINEZ FRA MARTINEZ RACING TEAM SUZUKI PRI 8 18:12.994 4 1:58.366 154.4

5 Eeki KUPARINEN FIN MOTOMARKET RACING BMW PRI 6 11:48.779 4 1:55.411 158.4

47 Angel RODRIGUEZ ESP TEAM SUZUKI SPEED RACING SUZUKI SBK 3 5:44.541 3 1:53.383 161.2

64 Raúl MARTÍNEZ ESP ALBA RACING MOTOR SPORT KAWASAKI PRI







Classification by Group

1 87 Raúl GARCÍA ESP TARGOBANK MOTORSPORT BMW 15 29:13.350 156.4 8 1:55.418 158.4

2 49 Fabien PARCHARD FRA BASOLI COMPETICIO KAWASAKI 15 29:19.195 +5.845 155.8 8 1:56.034 157.5

3 3 Alejandro ESTEBAN ESP AE19 BASOLI COMPETICIO KAWASAKI 15 29:23.317 +9.967 155.5 7 1:56.333 157.1

4 58 Michael MØLLER DNK H43 TEAM - TMP RACING SPORT APRILIA 15 29:29.558 +16.208 154.9 3 1:56.949 156.3

5 37 Alexander MATEOS ESP TEAM SUZUKI SPEED RACING SUZUKI 15 29:31.757 +18.407 154.7 13 1:56.900 156.3

6 25 Christophe PONSSON FRA ALSTARE JUNIOR TEAM 15 29:32.897 +19.547 154.6 3 1:57.311 155.8

7 26 Josh WAINWRIGHT GBR QUELCH AFTER DARK KAWASAKI 15 29:39.588 +26.238 154.1 6 1:56.504 156.9

8 94 Fran RODRIGUEZ ESP TEAM SUZUKI SPEED RACING SUZUKI 15 29:43.591 +30.241 153.7 15 1:57.305 155.8

9 23 Guillermo LLANO ESP HOSPITALITY MOTOBOX KAWASAKI 15 29:47.544 +34.194 153.4 2 1:57.020 156.2

10 18 Lucas DE ULACIA ESP KAWASAKI PALMETO PL RACING KAWASAKI 15 29:47.690 +34.340 153.4 8 1:57.995 154.9

11 80 Craig NEVE GBR QUELCH AFTERDARK MOTOSPORT HONDA 15 29:51.956 +38.606 153.0 4 1:58.447 154.3

12 33 Niko MÄKINEN FIN NIKORACING - STRATOS BMW 15 30:05.137 +51.787 151.9 7 1:58.716 154.0

13 46 Pierre TEXIER FRA TEX RACING KAWASAKI 15 30:13.304 +59.954 151.2 15 1:58.743 153.9

14 66 Philippe LE GALLO FRA JEG RACING KAWASAKI 14 30:12.042 1 Laps 141.2 2 2:02.963 148.6



Not classified:
 
 
99 Mathieu DUMAS FRA DUMAS RACING TEAM KAWASAKI 11 21:37.343 4 Laps 155.0 6 1:56.645 156.7

43 Chris COTTON CAN JEG RACING KAWASAKI 10 21:02.929 5 Laps 144.7 2 1:58.394 154.4

21 Jonathan MARTINEZ FRA MARTINEZ RACING TEAM SUZUKI 8 18:12.994 7 Laps 133.8 4 1:58.366 154.4

5 Eeki KUPARINEN FIN MOTOMARKET RACING BMW 6 11:48.779 9 Laps 154.7 4 1:55.411 158.4

64 Raúl MARTÍNEZ ESP ALBA RACING MOTOR SPORT KAWASAKI 15 Laps 0.0

Nessun commento:

Posta un commento