sabato 26 aprile 2014

Assen Starting grid...

1 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.622 1'36.449 1'35.759 1'34.357 SP2

2 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'37.221 1'36.670 1'35.902 1'34.845 0.488 SP2

3 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'36.952 1'36.146 1'35.716 1'35.311 0.954 SP2

4 33 M.MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'37.209 1'36.697 1'36.365 1'35.333 0.976 SP2

5 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'36.549 1'35.880 1'35.994 1'35.361 1.004 SP2

6 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'36.804 1'35.396 1'36.475 1'35.476 1.119 SP2

7 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'37.584 1'37.042 1'36.074 1'35.500 1.143 SP2

8 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'37.031 1'36.467 1'36.026 1'35.646 1.289 SP2

9 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'37.074 1'36.219 1'36.178 1'35.684 1.327 SP2

10 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'38.533 1'37.240 1'36.176 1'36.203 1.846 SP2

11 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'37.630 1'36.709 1'36.316 1'36.284 1.927 SP2

12 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'37.646 1'36.417 1'36.451 1'36.288 1.931 SP2

13 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'38.469 1'37.139 1'36.955 1'36.434 SP1

14 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'38.355 1'37.436 1'37.129 1'36.547 SP1

15 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'38.361 1'38.128 1'37.157 1'36.749 SP1

16 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'38.211 1'37.876 1'37.214 1'36.772 SP1

17 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 1'39.057 1'38.122 1'37.189 1'36.888 SP1

18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'39.021 1'38.264 1'37.301 1'37.141 SP1

19 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'39.717 1'37.638 1'37.620 1'37.280 SP1

20 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'39.128 1'38.296 1'37.423 1'37.343 SP1

21 84 M.FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'38.925 1'38.550 1'37.648 FP

22 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'38.544 1'38.113 1'38.038 FP

23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'41.675 1'39.594 1'38.771 FP

24 77 K. BOS NED Winteb LiquidRubber Racing T. Honda CBR1000RR EVO 1'39.367 1'39.411 1'38.860 FP

25 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'40.924 1'40.189 1'39.464 FP

26 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'43.385 1'41.209 1'40.502 FP

27 99 G.MAY USA Team Hero EBR EBR 1190 RX 1'43.723 1'42.180 1'40.889 FP



-------------------------------------------------- Not Qualified --------------------------------------------------
 
NQ 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'43.609 1'42.863 1'42.580 FP








 

Nessun commento:

Posta un commento